Filament Materials Guide
Every EmberForm spool is 1.75 mm (±0.03 mm), 1 kg net weight. Use the table below as a starting point — then fine-tune temperatures for your specific printer.
| Material | Hotbed | Print temp | Best for |
|---|---|---|---|
| PLA Enhanced | 50–80 °C | 190–210 °C | Everyday prints, fast & reliable |
| Matte PLA | 50–80 °C | 190–220 °C | Display models, hides layer lines |
| PLA Silk | 50–80 °C | 200–220 °C | Glossy, eye-catching prints & gifts |
| PLA Marble | 50–80 °C | 190–220 °C | Stone-look vases & décor |
| PLA Glow In The Dark | 50–80 °C | 190–220 °C | Toys, signage, night-visible parts |
| PLA Carbon Fiber | 50–80 °C | 190–230 °C | Stiff, lightweight, matte parts |
| PETG | 70–90 °C | 230–250 °C | Tough functional parts, containers |
| PETG Carbon Fiber | 75–85 °C | 220–260 °C | Rigid structural & RC parts |
| ASA | 80–100 °C | 240–270 °C | Outdoor & UV-resistant parts |
| TPU 95A | 75–85 °C | 190–230 °C | Flexible parts, cases, gaskets |
| PA6 (Nylon 6) | 90–100 °C | 240–270 °C | Gears, hinges, wear-resistant parts |
| PC+ (Polycarbonate) | 100–110 °C | 235–260 °C | High-strength, heat-resistant parts |
| PLA Wood | 90–100 °C | 200–250 °C | Natural wood-look décor |
| PVA | 45–60 °C | 180–220 °C | Water-soluble supports (dual extrusion) |
Tip: abrasive materials (Carbon Fiber, Wood, Glow) print best with a hardened nozzle, and Nylon/PVA/PC+ should be dried before printing.